Welcome to our official website!


Product Description
Carboxymethyl Cellulose CMC for food
*Prevent protein in acid milk from condensing,settling and laminating.
*Due to its unusual smooth sugar paste state after it dissolves,it make drink taste good and smooth.
*Its good evenness and acid resistance provides drink with excellent stability.
* CMC FOR FOOD
Type Spec | FL5 | FL1 | FL8 | FH5 | FH1 | FH8 |
Degree of Subsititution | ⩾0.60 | ⩾0.60 | ⩾0.60 | ⩾0.90 | ⩾0.90 | ⩾0.90 |
Viscosity(In 2% Water Solution),mPa,s | 300-800 | 800-1200 | 1500-2200 | 300-800 | 800-1200 | 1500-2200 |
Moisture | s10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 |
PH | 6.0-8.5 | 6.0-8.5 | 6.0-8.5 | 6.0-8.5 | 6.0-8.5 | 6.0-8.5 |
Chlorides(AsCI)% | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 |
Heavy metal,ppm | ≤0.0015 | ≤0.0015 | ≤0.0015 | ≤0.0015 | ≤0.0015 | ≤0.0015 |
Arsenic(as AS),ppm | ≤0.0002 | ≤0.0002 | ≤0.0002 | ≤0.0002 | ≤0.0002 | ≤0.0002 |
Iron(as Fe).% | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 |
Package
25kg/bag
Transportation and Storage
Protect the product against moisture and damp.
Don't put it together with other chemicals.
Carboxymethyl Cellulose Sodium (CMC) Food Grade
Products Category
Product Description
Carboxymethyl Cellulose CMC for food
*Prevent protein in acid milk from condensing,settling and laminating.
*Due to its unusual smooth sugar paste state after it dissolves,it make drink taste good and smooth.
*Its good evenness and acid resistance provides drink with excellent stability.
* CMC FOR FOOD
Type Spec | FL5 | FL1 | FL8 | FH5 | FH1 | FH8 |
Degree of Subsititution | ⩾0.60 | ⩾0.60 | ⩾0.60 | ⩾0.90 | ⩾0.90 | ⩾0.90 |
Viscosity(In 2% Water Solution),mPa,s | 300-800 | 800-1200 | 1500-2200 | 300-800 | 800-1200 | 1500-2200 |
Moisture | s10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 |
PH | 6.0-8.5 | 6.0-8.5 | 6.0-8.5 | 6.0-8.5 | 6.0-8.5 | 6.0-8.5 |
Chlorides(AsCI)% | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 | ≤1.2 |
Heavy metal,ppm | ≤0.0015 | ≤0.0015 | ≤0.0015 | ≤0.0015 | ≤0.0015 | ≤0.0015 |
Arsenic(as AS),ppm | ≤0.0002 | ≤0.0002 | ≤0.0002 | ≤0.0002 | ≤0.0002 | ≤0.0002 |
Iron(as Fe).% | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 |
Package
25kg/bag
Transportation and Storage
Protect the product against moisture and damp.
Don't put it together with other chemicals.
Get Product Information For Free
Note: Please leave your email address, our professionals will contact you as soon as possible!